Frame | Hardtail, aluminum | Front brake | Shimano, BR-MT200, four-piston, hydraulic disc brake |
suspension fork | Suspension fork, SR Suntour, XCR32-Boost-AIR, 120 mm | Rear brake | Shimano, BR-MT200, hydraulic disc brake |
Handlebar | HoheAcht, 31.8 mm, width 720 mm, bend 12°, rise 15 mm, aluminum, black | Brake disc front | Shimano, SM-RT30, 180 mm, Centerlock |
Stem | HoheAcht, 40 mm, 60 mm, ±7°, aluminum, black | Brake disc rear | Shimano, RT-EM300, 180 mm, Centerlock |
Grips | Herrmans, Rib single lock, 130 mm | Saddle | Selle Royal, New Lookin Ath Plus |
Headset | ACROS, zs44, zs56, industrial bearing, Stem Cap SP-Connect | Seatpost | HoheEcht, Seatpost 2D, 31.6 mm x 350 mm, 10 mm offset, aluminum |
Rim | Mach1, Trucky 30, VR: 29", HR: 27.5'', aluminum, black | Front light | M-WAVE, Atlas K 50, StVZO battery light set, high-performance LED, 42 lm |
Wheel size | FW ws 29", RW ws 27.5" | Rear light | M-WAVE, Atlas K 50, StVZO battery light set, high-performance LED, 6 lm |
Tyres | FW: Continental, Mountain King Wire, 29'' x 2.3'' (58-622), skin | Battery lock | ABUS, BLO SHI IT2 XPLUS |
RW: Continental, Mountain King Wire, 27.5'' x 2.3'' (58-584), skin | Side stand | AtranVelo, Rex HV, KSA 40 | |
Front wheel hub | Formula, CL-811, Disc, 15 x 110 mm, industrial bearings, Boost | ||
Rear wheel hub | Formula, ECT-148S, Disc, 12 x 148 mm, industrial bearings, Boost | Pedals | Marwi, SP-160 BL, aluminum |
Sprocket | SRAM, EAGLE, CS-PG-1210, 12-speed, 11-50 teeth | Motor | Shimano Steps, DU-EP8, 25 km/h, 85 Nm, mid-motor |
Chain | SRAM, SX Eagle 12 S | Battery | Shimano Steps, BT-E8036, 630 Wh, integrated |
Crankset | Chainring Shimano Steps, SM-CRE80, 36 teeth, steel/aluminum | Display | Shimano Steps, SC-E7000, Bluetooth, ANT Private |
Crank arm set Shimano Steps, FC-EM600, 170 mm | Charger | Shimano Steps, EC-E6002, 2 A | |
Derailleur | SRAM, SX Eagle, RD-SX-1-B1, 12-speed derailleur | ||
Shift lever | SRAM, SX Eagle, TRIGGER, SL-SX1-PA-A1, 12-speed | Weight | From 23.9 kg |
Max. permissible weight |
130 kg |
General product information: Prices and colors are subject to change. TechniBike reserves the right to replace named components from one manufacturer with equivalents from another well-known manufacturer if they are not available. The weights of the bikes are based on painted pre-production frames at the time of publication, the actual weight may also vary.
Frame size (cm) | 42 | 46 | 50 |
Seat tube (mm) | 420 | 460 | 500 |
Top tube horizontal (mm) | 600 | 640 | 660 |
Head tube (mm) | 150 | 150 | 150 |
Wheelbase (mm) | 1186 | 1206 | 1246 |
Chainstays (mm) | 460 | 460 | 460 |
Bottom bracket height (mm) | 326 | 326 | 326 |
Head tube angle (°) | 67 | 67 | 67 |
Seat angle (°) | 74 | 74 | 74 |
Stack (mm) | 647 | 647 | 647 |
Reach (mm) | 418 | 458 | 478 |
Body height (cm) | 160 - 170 | 170 - 180 | 180 - 195 |