SENTO Roko – Mullet E-MTB hardtail with a lot of potential
The SENTO Roko, a Mullet E-MTB hardtail, will be your indispensable companion on demanding trails.
With its Suntour suspension fork, which has 120 mm of travel, you can effortlessly master even rough off-road routes. The unique Mullet tyres, combined with Boost hubs and the robust 30 mm Mach1 truck rims, give your SENTO Roko remarkable agility.
The 29" front wheel ensures smooth rollover behaviour, while the smaller 27.5" rear wheel in conjunction with the precise 12-speed SRAM SX Eagle gears always ensure powerful acceleration - especially on steep climbs. Downhill, your SENTO Roko impresses with its stable cornering position and the reliable Shimano BR-MT420 four-piston brakes, which ensure confident deceleration.
Experience the ultimate driving pleasure with your SENTO Roko and master every challenge on the trail!
AREA OF USAGE
Trail | All Mountain
MOTOR
Shimano Steps, DU-EP6, 25 km/h, 85 Nm, mid-motor
Even demanding e-bikers who prefer advanced features, comprehensive connectivity and user-friendly handling will be completely satisfied with the revolutionary EP6. The EP6 platform offers all the modern features of the EP8 and brings outstanding added value for demanding MTB adventures.
SHIFTING SYSTEM
The SX Eagle rear derailleur from SRAM is specially designed for 12-speed gears and has a robust steel housing. The Cage Lock™ feature allows for quick removal and attachment of the rear wheel when necessary and also makes installing the chain easier. Thanks to the X-Sync™ tooth design and the X-Horizon™ cage shape, optimal chain hold is ensured and precise shifting is possible.
Ausstattung
Komponente | Ausführung |
---|---|
Rahmen | Hardtail, Aluminium |
suspension fork | SR Suntour, XCR32-Boost-AIR, 120 mm Federweg |
Lenker | HoheAcht, 31,8 mm, Breite 720 mm, Biegung 9°, Rise 15 mm, Aluminium, schwarz |
Vorbau | HoheAcht, 60 mm, ±7°, Aluminium, schwarz |
Griffe | Herrmans, RIB, 130 mm |
Steuersatz | ACROS, zs44, zs56, industriegelagert, Stem Cap SP-Connect |
Felge | Mach1, Trucky 30, 27.5'', Aluminium, schwarz |
Laufradgröße | VR ws 29", HR ws 27.5" |
Reifen | VR: Kenda, Regolith K1214, 29'' x 2.4'' (61-622), TR HR: Kenda, Booster K1227, 27.5'' x 2.4'' (61-584), TR |
Vorderradnabe | Formula, CL-811, Disc, 15 x 110 mm, industriegelagert, Boost |
Hinterradnabe | Formula, ECT-148S, Disc, 12 x 148 mm, industriegelagert, Boost |
Zahnkranz | SRAM, EAGLE, CS-PG-1210, 12-fach, 11-50 Zähne |
Kette | YBN, S12e S2 |
Kurbelsatz | Kettenblatt Shimano Steps, SM-CRE80, 36 Zähne, Stahl/Aluminium Kurbelarmset Shimano Steps, FC-EM600, 170 mm |
Schalthebel | SRAM, SX Eagle, TRIGGER, SL-SX1-PA-A1, 12-fach |
Bremse vorne | Shimano, BR-MT420, Vierkolben, hydraulische Scheibenbremse |
Bremse hinten | Shimano, BR-MT410, hydraulische Scheibenbremse |
Bremsscheibe vorne | Shimano, SM-RT64, 180 mm, Centerlock |
Bremsscheibe hinten | Shimano, RT-EM300, 180 mm, Centerlock |
Sattel | Prologo, Proxim W350 |
Sattelstütze | HoheAcht, Seatpost 2D, 31,6 mm x 350 mm, 10 mm Offset, Aluminium |
Frontlicht | Sate-lite Beleuchtungsset LF-12, Li-ion battery, max. 50 LUX + Messingschlager Reflektorset |
Rücklicht | Sate-lite Beleuchtungsset LR-03K, 200mAh LIR2050 Batterie, 220° Sichtbarkeit |
Akkuschloss | ABUS, BLO SHI IT2 XPLUS |
Seitenständer | Ursus, R81 Wave, KSA 40 mm, rear |
Pedale | Marwi, SP-160 BL, Aluminium |
Motor | Shimano Steps, DU-EP6, 25km/h, 85 Nm, Mittelmotor |
Akku | Shimano Steps, BT-EN806, 630 Wh, integriert. Leicht entnehmbarer Akku, z. B. zum Laden. |
Display | Shimano Steps, SC-EN600, Bluetooth, ANT Private |
Ladegerät | Shimano Steps, EC-E8004, 4 A |
Schaltwerk | SRAM, SX Eagle, RD-SX-1-B1, 12-Gang Kettenschaltung |
Gewicht | Ab 23,9 kg |
Zul. Gesamtgewicht | 130 kg |
Allgemeine Produkthinweise: Preis- und Farbänderungen vorbehalten. TechniBike behält sich vor, benannte Bauteile eines Herstellers bei fehlender Verfügbarkeit durch Gleichwertige eines anderen namhaften Herstellers zu ersetzen. Die Gewichtsangaben der Bikes basieren auf lackierten Vorserienrahmen zum Zeitpunkt der Veröffentlichung, das tatsächliche Gewicht kann ebenfalls hiervon abweichen.
Geometriedaten
Rahmengröße (cm) | 42 | 46 | 50 |
Sitzrohr (mm) | 420 | 460 | 500 |
Oberrohr (mm) | 600 | 640 | 660 |
Steuerrohr (mm) | 150 | 150 | 150 |
Radstand (mm) | 1186 | 1206 | 1246 |
Kettenstrebe (mm) | 460 | 460 | 460 |
Tretlagerhöhe (mm) | 326 | 326 | 326 |
Lenkwinkel (°) | 67 | 67 | 67 |
Sitzwinkel (°) | 74 | 74 | 74 |
Stack (mm) | 647 | 647 | 647 |
Reach (mm) | 418 | 458 | 478 |
Körpergröße (cm) | 160 - 170 | 170 - 180 | 180 - 195 |
Parameter | Wert |
---|